Wszystkie produkty
-
Arkusze ze stali nierdzewnej
-
Cewki ze stali nierdzewnej
-
Arkusz aluminiowy
-
Produkty ze stopu aluminium
-
Cewka ze stali węglowej
-
Płyty ze stali węglowej
-
Rura ze stali węglowej
-
Rura ze stali nierdzewnej
-
Pręt ze stali nierdzewnej
-
Profile ze stali nierdzewnej
-
Produkty ze stopów miedzi
-
Cewka ze stali ocynkowanej
-
blacha ocynkowana
High Strength Carbon Steel Plate and Sheet Cold Rolled with 0.15mm-300mm Thickness for Industrial Applications
Szczegóły Produktu
| Grubość | 0,15 mm-300 mm | Szerokość | 1250 mm 1500 mm |
|---|---|---|---|
| Długość | 1000 mm-12000 mm | Technika | Walcowane na zimno i walcowane na gorąco |
| Stopień | Q550NQR1 | Zawartość węgla | 0,15 |
| Zawartość krzemu | 0,75 | Treść manganu | 2.00 |
| Zawartość fosforu | 0,06-0,12 | Zawartość siarki | 0,008 |
| Zawartość miedzi | 0,25-0,50 | zawartość chromu | --- |
| Treść niklu | --- | Typ stali węglowej | Stal wysokobocza |
| Mikrostruktura | Perlit | ||
| Podkreślić | High Strength Carbon Steel Plate,Cold Rolled Carbon Steel Sheet,0.15mm-300mm Thickness Steel Plate |
||
opis produktu
08# / 1008 / SPHE,S10C / DC01(1.0330) Carbon Steel Plate/Sheet
Carbon Structural Steel Plate
Carbon structural steel plate refers to carbon steel containing less than 0.8% carbon. It contains less sulfur, phosphorus, and non-metallic inclusions than general carbon structural steel, and possesses superior mechanical properties. This makes it an ideal choice for a wide range of industrial applications requiring strength, durability, and reliability.
Target Industries & Applications
- Construction (beams, columns, framing)
- Automotive (chassis, structural components)
- Machinery Manufacturing (frames, bases, heavy equipment)
- Infrastructure (bridges, pipelines)
- General Fabrication
Key Benefits
High Strength & Durability
Excellent Machinability & Weldability
Cost-Effective Material Solution
Versatile for Diverse Applications
Product Attributes
Packaging & Delivery: Standard packaging, custom packaging available upon request.
Color: Natural Steel
Origin: China
Brand: Generic
Technical Specifications
General Specifications
| Product Name | Standard | Material Options | Technique |
|---|---|---|---|
| Carbon steel sheet / steel plate | JIS, AISI, ASTM, GB, DIN, EN | ASTM: Grade B, C, D, A36, 36, 40, 42, 50, 55, 60, 65, 80 EN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE |
Cold Rolled And Hot Rolled |
Dimensions
| Thickness | Width | Length |
|---|---|---|
| 0.15mm-300mm | 1250mm 1500mm or as per client's requirement | 1000mm-12000mm or according to customer's special request |
Chemical Composition & Properties (Selected Grades)
| Grade | C (max) | Si | Mn | P (max) | S (max) | Cu | Cr | Ni |
|---|---|---|---|---|---|---|---|---|
| Cor-ten A | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.01-0.2 | 0.03 | 0.25-0.55 | 0.5-1.25 | 0.65 |
| Cor-ten B | 0.16 | 0.3-0.5 | 0.8-1.25 | 0.03 | 0.03 | 0.25-0.40 | 0.4-0.65 | ≤0.4 |
| SPA-H | 0.12 | 0.2-0.75 | 0.60 | 0.07-0.15 | 0.035 | 0.25-0.55 | 0.3-1.25 | 0.65 |
| Q355NH | 0.16 | 0.5 | 0.50-1.50 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
| Q460NH | 0.12 | 0.65 | 1.50 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Carbon Steel Classification
| Carbon Content (wt.%) | Microstructure | Properties | Examples |
|---|---|---|---|
| Low-carbon steel (< 0.25%) | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | AISI 304, ASTM A815, AISI 316L |
| Medium-carbon steel (0.25 – 0.60%) | Martensite | Low hardenability, medium strength, ductility and toughness | AISI 409, ASTM A29, SCM435 |
| High-carbon steel (0.60 – 1.25%) | Pearlite | High hardness, strength, low ductility | AISI 440C, EN 10088-3 |
Polecane produkty

